
| Name | Bass Lake |
|---|---|
| Size | 78 acres |
| Max. Depth | 26 feet |
| Mean Depth | 8 feet |
| Public access | Walk-in Trail |
| Type | seepage lake |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Nimon Lake |
|---|---|
| Size | 17 acres |
| Max. Depth | 6 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage lake |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consuption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.